Component | Meaning | Example |
CARDIO- | heart | echocardiogram = sound wave image of the heart. |
CYTE- | cell | thrombocyte = clot forming cell. |
HAEM- | blood | haematoma - a tumour or swelling filled with blood. |
THROMB- | clot, lump | thrombocytopenia = deficiency of thrombocytes in the blood |
ETHRO- | red | ehtrocyte = red blood cell |
LEUKO- | white | leukocyte = white blood cell |
SEP, SEPTIV- | toxicity due to micro-organisms | septicaemia |
VAS- | vessel / duct | cerebrovascular = blood vessels of the cerebrum of the brain. |
HYPER- | excessive | hyperglycaemia = excessive levels of glucose in blood. |
HYPO- | deficient / below | hypoglycaemia = abnormally low glucose blood levels. |
-PENIA | deficiency | neutropenia = low levels of neutrophilic leukocytes. |
-EMIA | condition of blood | anaemia = abnormally low levels of red blood cells. |
Showing posts with label and prefixes Roots suffixes. Show all posts
Showing posts with label and prefixes Roots suffixes. Show all posts
Wednesday, September 5, 2012
Roots, suffixes, and prefixes
Subscribe to:
Posts (Atom)