AA | Anaplastic Anaemia |
ALL | Acute lymphoblastic leukaemia |
AML | Acute Myeloid leukaemia |
ANC | Absolute neutrophil count |
ANLL | Acute non-lymphatic leukaemia |
ASH | American Society for Hematology |
B-ALL | B-cell Acute Lymphoblastic Leukaemia |
BP | Blood pressure |
CALGB | Cancer and Leukemia Group B (USA) |
cALL | Common ALL |
CGL | Chronic Granulocytic Leukaemia |
CHF | Congestive heart failure |
CLL | Chronic lymphocytic Leukaemia |
CML | Chronic myeloid leukaemia |
CMML | chronic myelomonocytic leukemia |
CPR | Cardio pulmonary resuscitation |
CVA | Cardiovascular Accident (stroke) |
CVC | Central venous catheters |
ECG | Electrocardiogram - heart scan |
FAB | French American and British classification scheme for leukaemia |
FBC | Full Blood Count |
G-CSF | Granulocyte colony stimulating factor promotes production of white blood cells |
GM-CSF | Granulocyte and macrophage colony stimulating factor |
Hb | Haemoglobin |
HCL | Hairy Cell Leukaemia |
HD | Hodgkin's Disease (lymphoma) |
HTLV | Human T-cell leukemia-lymphoma virus |
IV | Intravenous - into a vein |
LRF | Leukaemia Research Fund (UK) |
LVEF | Left Ventricular Fjection Fraction - a heart function test |
LVSF | Left Ventricular Shortening Fraction - a heart function test |
MM | Multiple Myeloma |
RBC | Red blood cell / red blood count |
WBC | White blood cell count |
WCC | White cell count |
Wednesday, September 5, 2012
Abbreviations and Acronyms (Cardiovascular)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment